Description
# ArtChain Day 624
## Phrase of the day #623
And when I breathed, my breath was lightning.
##### Day #623 in Arweave Permaweb
[Link](https://zn7ai3orajd4st2fsoanbel33nj4rsrrznwayeq427mdzqtfvbcq.arweave.net/y34EbdECR8lPRZOA0JF721PIyjHLbAwSHNfYPMJlqEU)
##### News of day #624:
| Continent | News |
| ------ | ------ |
| Africa | Nigeria ranks second globally in Bitcoin interest, with a growing adoption for savings and remittances, especially among the diaspora. Young Nigerians should start small, diversify their investments, and consider risk management to navigate the volatile crypto market. |
| Crypto | Bitcoin (BTC) has surged above $70,000 for the first time since June, currently trading at $71,850, marking a 102.45% increase year-over-year. Key technical indicators suggest the potential for a prolonged rally, with BTC outperforming 59% of the top 100 crypto assets over the past year. |
| Oceania | Australia has banned the use of cryptocurrencies and credit cards for online gambling on local platforms as of June 11, 2024, through the Interactive Gambling Amendment Bill 2023. Offshore crypto casinos remain unaffected by this ban, allowing Australian players to gamble using cryptocurrencies like Bitcoin. |
| North America | Crypto.com has surpassed Coinbase in North American trading volumes, with monthly spot trading jumping from $34 billion in July to $134 billion in September, capturing 73% of the region's total crypto trading volume. In October, Crypto.com maintained its lead with $112 billion in trading. |
| Europe | Spanish Banks Embrace Crypto: major banks like BBVA, Santander, and CaixaBank are integrating Bitcoin services to meet rising customer demand and adapt to new regulations. The implementation of the Markets in MiCA provides a clear legal framework, boosting banks' confidence in offering cryptocurrency products. |
| Asia | China and Saudi Arabia's $1B ETF Partnership: the two nations are investing $1B in each other's ETF markets, marking a significant shift in global finance. Saudi Arabia is launching the Albilad CSOP MSCI Hong Kong China Equity ETF, aiming to provide local investors access to Hong Kong-listed shares. |
| Latin America | Brazil's cryptocurrency imports have skyrocketed by over 60% in 2024, surpassing the total for all of 2023 by September, positioning the country among the top ten globally in the crypto market. Stablecoins account for 70% of all crypto transactions in Brazil. |
##### Secret hash:
*d09adaf92c91c0ea*